Requested demos for Wednesday, December 2nd, 2026
| Time | PAI 2.48 | PAI 4.42 |
|---|---|---|
| 8 AM | (None) | (None) |
| 9 AM | (None) | (None) |
| 10 AM | (None) |
PHY 303L — PAI 4.42 — 10:00 AM
J. Yeazell
6D40.10 • Interferometers: Michelson Interferometer
|
| 11 AM | (None) | (None) |
| 12 AM | (None) | (None) |
| 1 PM | (None) | (None) |
| 2 PM | (None) | (None) |
| 3 PM | (None) | (None) |
| 4 PM | (None) | (None) |
| 5 PM | (None) | (None) |
| 6 PM | (None) | (None) |
| 7 PM | (None) | (None) |
