Requested demos for Thursday, September 17th, 2026
| Time | PAI 2.48 | PAI 4.42 |
|---|---|---|
| 8 AM | (None) | (None) |
| 9 AM | (None) | (None) |
| 10 AM | (None) | (None) |
| 11 AM | (None) | (None) |
| 12 AM | (None) |
PHY 317L — PAI 4.42 — 12:30 PM
Z. Yao
5B10.25 • Electric Field: Confetti (Puffed Wheat)
5H30.10 • Forces on Moving Charges: Open CRT
Notes: Same demos for the 2-3:30 class. Thanks.
|
| 1 PM | (None) | (None) |
| 2 PM | (None) | (None) |
| 3 PM | (None) | (None) |
| 4 PM | (None) | (None) |
| 5 PM | (None) | (None) |
| 6 PM | (None) | (None) |
| 7 PM | (None) | (None) |
